IHME Rankings:
– Aguascalientes: 77.31 (2017), 76.18 (2010)
– Baja California: 75.17 (2017), 73.51 (2010)
– Baja California Sur: 76.81 (2017), 75.72 (2010)
– Campeche: 75.07 (2017), 76.30 (2010)
– Chiapas: 74.28 (2017), 74.24 (2010)
Past Life Expectancy:
– Aguascalientes: 77.31 (2017), 76.18 (2010), 75.30 (2000), 72.82 (1990)
– Baja California: 75.17 (2017), 73.51 (2010), 71.40 (2000), 70.04 (1990)
– Baja California Sur: 76.81 (2017), 75.72 (2010), 75.17 (2000), 73.68 (1990)
– Campeche: 75.07 (2017), 76.30 (2010), 75.86 (2000), 72.27 (1990)
– Chiapas: 74.28 (2017), 74.24 (2010), 73.06 (2000), 70.17 (1990)
See also:
– Wikimedia Commons has media related to Life expectancy charts for Mexico
– List of North American countries by life expectancy
References:
– University Of Washington, 14 September 2017
The following is the list of the States of Mexico by life expectancy Mexico has seen declines in some states due to increasing crime in many Mexican cities, especially Ciudad Juarez.
The Data in the 2017 and 2010 columns come from the IHME GBD Results tool. Life Expectancy In Mexico saw large increases before 1990 but recent events involving increased drug activity and increased crime within the cities of Mexico. For example, Campeche had a Life Expectancy in 2010 of 76.30 years and it has declined to 75.07 years. This was primarily due to increased cartel activity within the state.