– Top Countries by Irrigated Land Area:
– India and China lead with 22.06% and 21.33%.
– Worldwide irrigated land area is 3,242,917 km.
– Virgin Islands (U.S.) has 1.3 km of irrigated land.
– Wake Island has 1.3 km of irrigated land.
– Wallis and Futuna have 0.6 km of irrigated land.
– Countries with No Irrigated Land Data:
– Countries with 0 irrigated land are shaded light green.
– Countries with no data are shaded grey.
– Information is based on the World Factbook.
– Data is from the Central Intelligence Agency.
– Last update was in 2012.
– Alphabetic Sorting of Countries:
– The list is sorted alphabetically.
– Data includes countries/territories/regions.
– The World Factbook is the information source.
– Central Intelligence Agency provided the data.
– Last update was in 2011.
– Specific Irrigated Land Data:
– Virgin Islands (U.S.) had 1.3 km in 2012.
– Wake Island had 1.3 km in 2022.
– Wallis and Futuna had 0.6 km.
– Data is sourced from The World Factbook.
– Central Intelligence Agency data is from 2023.
– Global Irrigated Land Area Overview:
– Worldwide irrigated land is 3,242,917 km.
– Data is from 2012 estimates.
– The world average is 0.5 km.
– Virgin Islands (U.S.) data is from 2012.
– Wake Island data is from 2022.
This is a list of countries by irrigated land area based on The World Factbook of the Central Intelligence Agency. The two countries with the largest irrigated land area are India and China, which make up 22.06% and 21.33% of worldwide irrigated land area respectively as of 2020[update]. Sorting is in alphabetical order.

Country/Territory/Region | Irrigated land (km2) | Date of information |
---|---|---|
World | 3,242,917 | 2012 est. |
24,930 | 2020 | |
1,820 | 2020 | |
12,605 | 2016 | |
0 | 2022 | |
0 | 2022 | |
860 | 2014 | |
0 | 2020 | |
1.3 | 2012 | |
23,600 | 2012 | |
1,554 | 2020 | |
— | ||
15,210 | 2020 | |
382 | 2016 | |
14,649 | 2020 | |
10 | 2012 | |
40 | 2012 | |
81,270 | 2020 | |
50 | 2012 | |
303 | 2020 | |
57 | 2013 | |
35 | 2012 | |
172 | 2017 | |
— | ||
320 | 2012 | |
2,972 | 2017 | |
30 | 2012 | |
25 | 2014 | |
69,029 | 2017 | |
— | ||
10 | 2012 | |
987 | 2013 | |
550 | 2016 | |
17,140 | 2020 | |
230 | 2012 | |
35 | 2012 | |
3,540 | 2012 | |
290 | 2012 | |
9,045 | 2015 | |
— | ||
10 | 2012 | |
300 | 2012 | |
11,100 | 2012 | |
691,600 | 2020 | |
— | ||
— | ||
10,900 | 2012 | |
1.3 | 2012 | |
110 | 2012 | |
20 | 2012 | |
— | ||
1,015 | 2012 | |
730 | 2012 | |
171 | 2020 | |
8,700 | 2012 | |
— | ||
268 | 2020 | |
220 | 2020 | |
2,360 | 2020 | |
10 | 2012 | |
— | ||
2,980 | 2018 | |
10,000 | 2020 | |
36,500 | 2012 | |
274 | 2020 | |
— | ||
210 | 2012 | |
20 | 2016 | |
500 | 2012 | |
1,813 | 2020 | |
154,540 | 2011 est. | |
— | ||
40 | 2012 | |
80 | 2015 | |
14,236 | 2013 | |
10 | 2012 | |
40 | 2012 | |
50 | 2012 | |
4,330 | 2012 | |
5,056 | 2020 | |
360 | 2013 | |
— | ||
11,853 | 2019 | |
— | ||
20 | 2012 | |
2 | 2012 | |
3,375 | 2012 | |
— | ||
950 | 2012 | |
250 | 2012 | |
1,430 | 2012 | |
800 | 2013 | |
900 | 2012 | |
10 | 2012 | |
1,010 | 2019 | |
0.5 | 2020 | |
715,539 | 2020 | |
67,220 | 2012 | |
79,721 | 2020 | |
35,250 | 2012 | |
0 | 2022 | |
0 | 2022 | |
2,159 | 2020 | |
26,010 | 2013 | |
250 | 2012 | |
0 | 2022 | |
15,730 | 2014 | |
— | ||
833 | 2020 | |
18,099 | 2020 | |
1,030 | 2012 | |
0 | 2022 | |
14,600 | 2012 | |
7,780 | 2012 | |
— | ||
100 | 2015 | |
10,043 | 2020 | |
4,409 | 2020 | |
6 | 2016 | |
1,040 | 2012 | |
12 | 2013 | |
30 | 2012 | |
4,700 | 2012 | |
0 | 2012 | |
16 | 2013 | |
0 | 2012 | |
0 | 2012 | |
10,860 | 2012 | |
740 | 2012 | |
4,420 | 2020 | |
0 | 2012 | |
3,780 | 2012 | |
35 | 2020 | |
0 | 2022 | |
450 | 2012 | |
158 | 2020 | |
60,620 | 2020 | |
0 | 2022 | |
2,155 | 2020 | |
0 | 2022 | |
602 | 2020 | |
24 | 2012 | |
0 | 2022 | |
17,645 | 2019 | |
1,180 | 2012 | |
80 | 2012 | |
0 | 2022 | |
13,320 | 2012 | |
2,969 | 2019 | |
100 | 2012 | |
7,000 | 2014 | |
1,990 | 2012 | |
2,666 | 2020 | |
2,930 | 2012 | |
0 | 2022 | |
0 | 2022 | |
844 | 2016 | |
1 | 2012 | |
337 | 2016 | |
1,079 | 2020 | |
193,400 | 2020 | |
0 | 2022 | |
407 | 2020 | |
0 | 2022 | |
0 | 2022 | |
1,362 | 2012 | |
25,800 | 2012 | |
16,270 | 2012 | |
0 | 2022 | |
760 | 2013 | |
5,662 | 2019 | |
220 | 2012 | |
130 | 2020 | |
4,730 | 2020 | |
43,000 | 2012 | |
96 | 2012 | |
0 | 2022 | |
8 | 2012 | |
30 | 2012 | |
0 | 2022 | |
10 | 2012 | |
0 | 2022 | |
0 | 2022 | |
100 | 2012 | |
11,910 | 2018 | |
1,200 | 2012 | |
520 | 2020 | |
3 | 2012 | |
300 | 2012 | |
0 | 2022 | |
211 | 2015 | |
39 | 2020 | |
0 | 2022 | |
2,000 | 2012 | |
16,700 | 2012 | |
0 | 2022 | |
1,000 | 2012 | |
37,593 | 2020 | |
5,700 | 2012 | |
15,666 | 2020 | |
600 | 2020 | |
519 | 2013 | |
327 | 2016 | |
13,100 | 2013 | |
3,820 | 2012 | |
5,690 | 2020 | |
1,840 | 2012 | |
64,150 | 2012 | |
350 | 2012 | |
70 | 2012 | |
0 | 2022 | |
0 | 2022 | |
70 | 2012 | |
3,920 | 2013 | |
52,150 | 2020 | |
19,950 | 2012 | |
0 | 2022 | |
0 | 2022 | |
105 | 2013 | |
4,350 | 2020 | |
898 | 2020 | |
718 | 2018 | |
234,782 | 2017 | |
2,380 | 2012 | |
37,320 | 2020 | |
0 | 2022 | |
10,550 | 2012 | |
46,000 | 2012 | |
1 | 2012 | |
0 | 2022 | |
0.6 | 2020 | |
151 | 2013 | |
6,800 | 2012 | |
1,560 | 2012 | |
1,740 | 2012 |
Note: