**Life Expectancy in French Regions**:
– Metropolitan France: 79.8 (2019), 85.7 (2019), 5.9 (sex gap), 82.75 (arith. mean)
– Île-de-France (Paris Region): 81.4 (2019), 86.1 (2019), 4.7 (sex gap), 83.75 (arith. mean)
– Auvergne-Rhône-Alpes: 80.5 (2019), 85.9 (2019), 5.4 (sex gap), 83.20 (arith. mean)
– Corsica: 80.5 (2019), 86.4 (2019), 5.9 (sex gap), 83.45 (arith. mean)
– Provence-Alpes-Côte d’Azur: 80.0 (2019), 85.6 (2019), 5.6 (sex gap), 82.80 (arith. mean)
**Life Expectancy in French Overseas Regions**:
– Réunion (Indian Ocean): 78.5 (2019), 84.7 (2019), 6.2 (sex gap), 81.60 (arith. mean)
– Martinique (Caribbean): 78.8 (2019), 84.3 (2019), 5.5 (sex gap), 81.55 (arith. mean)
– Guadeloupe (Caribbean): 76.4 (2019), 84.7 (2019), 8.3 (sex gap), 80.55 (arith. mean)
– French Guiana (South America): 76.6 (2019), 83.8 (2019), 7.2 (sex gap), 80.20 (arith. mean)
– Mayotte (Indian Ocean): 72.3 (2019), 74.6 (2019), 2.3 (sex gap), 73.45 (arith. mean)
**Life Expectancy in Selected French Departments**:
– Hauts-de-Seine: 82.6 (2019), 86.5 (2019), 3.9 (sex gap), 84.55 (arith. mean)
– Yvelines: 81.9 (2019), 86.6 (2019), 4.7 (sex gap), 84.25 (arith. mean)
– Paris: 82.0 (2019), 86.9 (2019), 4.9 (sex gap), 84.45 (arith. mean)
– Rhône, Lyon Metropolis: 81.3 (2019), 86.6 (2019), 5.3 (sex gap), 83.95 (arith. mean)
– Val-de-Marne: 81.4 (2019), 86.2 (2019), 4.8 (sex gap), 83.80 (arith. mean)
**Life Expectancy in French Departments (2022)**:
– Yonne: 80.95
– Cher: 80.65
– Aisne: 80.15
– Pas-de-Calais: 80.20
– Nièvre: 80.50
**Life Expectancy in French Departments (2019—2023)**:
– Limousin: 82.0
– Centre-Val de Loire: 81.9
– Brittany: 81.9
– Poitou-Charentes: 81.9
– Burgundy: 81.7
**Life Expectancy in Overseas French Territories**:
– Guadeloupe (incl. Saint Martin): 81.8
– Martinique: 82.1
– Réunion: 81.3
– French Guiana: 77.2
– Mayotte: 75.9
**References**:
– National Institute of Statistics and Economic Studies (France)
– Eurostat
– World Bank Group
– Our World in Data
– World Health Organization