– World Bank Group (2021)
– North America: 76.98, 74.24, 79.85, 5.62, 76.89
– Europe & Central Asia: 76.63, 73.51, 79.95, 6.44, 73.13
– East Asia & Pacific: 76.39, 73.64, 79.33, 5.69, 71.55
– Central Europe & the Baltics: 74.93, 71.32, 78.73, 7.41, 72.72
– Middle East & North Africa: 72.75, 70.64, 75.08, 4.44, 69.28
– United Nations (2022)
– Latin America & Caribbean: 75.6, 72.4, 78.7, 6.3, -3.5
– Europe & Central Asia: 74.4, 71.1, 77.7, 6.6, -1.5
– World: 72.8, 70.6, 75.0, 4.4, -1.4
– Arab states: 72.1, 70.4, 73.9, 3.5, -1.2
– South Asia: 69.9, 68.7, 71.3, 2.6, -2.0
– World Health Organization (2019)
– Western Pacific: 77.7, 74.8, 80.8, 6.0, 5.3
– Americas: 77.2, 74.5, 79.8, 5.3, 3.1
– World: 73.3, 70.8, 75.9, 5.1, 6.5
– South-East Asia: 71.4, 69.9, 73.1, 3.2, 8.0
– Eastern Mediterranean: 69.7, 68.3, 71.3, 3.0, 4.7
– Charts
– Life expectancy in the world on average
– Comparison of life expectancy in countries with different income
– Life expectancy and HALE in regions of WHO in 2019
– Elaboration by sex
– See also
– List of countries by life expectancy
This is a list of world regions by life expectancy at birth.